File: //proc/sched_debug
Sched Debug Version: v0.11, 5.10.241-xeon-hst #3
ktime : 2707290387.213206
sched_clk : 2707272208.807841
cpu_clk : 2707271802.825210
jiffies : 5107064400
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 16722747
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 2299.998 MHz
.nr_running : 3
.nr_switches : 9756025899
.nr_uninterruptible : 653
.next_balance : 5107.064405
.curr->pid : 27708
.clock : 2707271803.666981
.clock_task : 2707271803.666981
.avg_idle : 142986
.max_idle_balance_cost : 500000
cfs_rq[0]:/users/286614/otjinenevc.org
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 10135890.964294
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3942660043.722269
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 824
.runnable_avg : 824
.util_avg : 781
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 812
.tg_load_avg : 1601
.throttled : 0
.throttle_count : 0
.se->exec_start : 2707271803.666981
.se->vruntime : 11314614.664143
.se->sum_exec_runtime : 10152186.652800
.se->load.weight : 592245
.se->avg.load_avg : 465
.se->avg.util_avg : 781
.se->avg.runnable_avg : 824
cfs_rq[0]:/users/286614
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 11314614.664143
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3941481320.022420
.nr_spread_over : 0
.nr_running : 1
.load : 592245
.load_avg : 465
.runnable_avg : 824
.util_avg : 781
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 469
.tg_load_avg : 909
.throttled : 0
.throttle_count : 0
.se->exec_start : 2707271803.666981
.se->vruntime : 847992460.520665
.se->sum_exec_runtime : 10168536.062030
.se->load.weight : 595360
.se->avg.load_avg : 468
.se->avg.util_avg : 781
.se->avg.runnable_avg : 824
cfs_rq[0]:/users
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 847992460.520665
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3104803474.165898
.nr_spread_over : 0
.nr_running : 1
.load : 595360
.load_avg : 468
.runnable_avg : 824
.util_avg : 781
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 476
.tg_load_avg : 3248
.throttled : 0
.throttle_count : 0
.se->exec_start : 2707271803.666981
.se->vruntime : 3952795934.812624
.se->sum_exec_runtime : 610639001.614923
.se->load.weight : 185005
.se->avg.load_avg : 145
.se->avg.util_avg : 781
.se->avg.runnable_avg : 824
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 3952795922.686563
.min_vruntime : 3952795934.686563
.max_vruntime : 3952795922.686563
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 2
.load : 91076269
.load_avg : 1330
.runnable_avg : 841
.util_avg : 796
.util_est_enqueued : 828
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 1
.rt_nr_migratory : 1
.rt_throttled : 0
.rt_time : 23.310523
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 14.017555 2 100 0.000000 0.012989 0.000000 0 0 /
I rcu_par_gp 4 16.022216 2 100 0.000000 0.009738 0.000000 0 0 /
I kworker/0:0H 6 1614.820908 4 100 0.000000 3.068807 0.000000 0 0 /
I mm_percpu_wq 8 22.783104 2 100 0.000000 0.006474 0.000000 0 0 /
S rcu_tasks_rude_ 9 24.783624 2 120 0.000000 0.002460 0.000000 0 0 /
S rcu_tasks_trace 10 26.791419 2 120 0.000000 0.007796 0.000000 0 0 /
S ksoftirqd/0 11 3952795727.470957 449826834 120 0.000000 10419010.346915 0.000000 0 0 /
S migration/0 13 0.000000 852050 0 0.000000 16501.154916 0.000000 0 0 /
S cpuhp/0 15 2191.230894 8 120 0.000000 0.619929 0.000000 0 0 /
I kworker/0:1H 1083 3928310234.567218 4714 100 0.000000 645.447565 0.000000 0 0 /
I kmpath_rdacd 1372 1941.324395 2 100 0.000000 0.066331 0.000000 0 0 /
I bnx2x 1551 2142.673031 2 100 0.000000 0.060668 0.000000 0 0 /
I dm_bufio_cache 1641 2203.039855 2 100 0.000000 0.066570 0.000000 0 0 /
S getty 2806 3385.766375 11 120 0.000000 2.541220 0.000000 0 0 /
S telegraf 3220 3952791854.847990 1986246 120 0.000000 458712.390019 0.000000 0 0 /
S haveged 4187 4739.289035 179 120 0.000000 237.921878 0.000000 0 0 /
R mproxy 4255 0.000000 3557724279 0 0.000000 160169254.602637 0.000000 0 0 /
S cgroupd 11740 3952792799.763832 150207 120 0.000000 21816.213391 0.000000 0 0 /
S cgroupd 15497 3938022378.646984 148102 120 0.000000 21434.848186 0.000000 0 0 /
S cgroupd 2113 3952595884.991442 120012 120 0.000000 17434.459567 0.000000 0 0 /
S memcached 12767 42816.911521 1 120 0.000000 0.131059 0.000000 0 0 /users/257779/ph3_exec
S memcached 12785 455487.838047 1 120 0.000000 0.029171 0.000000 0 0 /users/5148/ph3_exec
S memcached 12791 1278604.089457 2 120 0.000000 0.207095 0.000000 0 0 /users/256608/ph3_exec
S pool_herder 13434 52441.848062 1169 120 0.000000 66.929150 0.000000 0 0 /users/291571/ph3_exec
S cache-worker 13441 52451.177543 69776 120 0.000000 6501.073703 0.000000 0 0 /users/291571/ph3_exec
S ban-lurker 13463 52442.083959 7152 120 0.000000 663.593694 0.000000 0 0 /users/291571/ph3_exec
S httpd 19142 3949912815.549198 454 120 0.000000 367.062272 0.000000 0 0 /
S httpd 19415 3949383823.120071 71 120 0.000000 158.876069 0.000000 0 0 /
S httpd 19162 3950574163.201265 355 120 0.000000 212.936639 0.000000 0 0 /
S httpd 19217 3951279490.649901 303 120 0.000000 305.046284 0.000000 0 0 /
S httpd 19293 3951685483.815524 289 120 0.000000 234.544155 0.000000 0 0 /
S httpd 19455 3952245895.119951 937 120 0.000000 686.925694 0.000000 0 0 /
S httpd 19460 3952220052.511655 1072 120 0.000000 490.990281 0.000000 0 0 /
S httpd 19469 3952220064.157807 828 120 0.000000 574.984770 0.000000 0 0 /
S httpd 19503 3952488616.587713 1307 120 0.000000 695.582557 0.000000 0 0 /
S httpd 19561 3952767936.252674 17472 120 0.000000 21913.552623 0.000000 0 0 /
S httpd 19580 3952712228.734403 1695 120 0.000000 1486.779337 0.000000 0 0 /
S httpd 19612 3952614496.043495 2617 120 0.000000 1406.657666 0.000000 0 0 /
S httpd 19621 3952791280.636162 2420 120 0.000000 1455.648630 0.000000 0 0 /
S httpd 19624 3952667681.806182 3208 120 0.000000 1812.854428 0.000000 0 0 /
S httpd 19647 3952749030.776157 2268 120 0.000000 1753.089997 0.000000 0 0 /
S httpd 19679 3952616924.196004 1367 120 0.000000 1471.481394 0.000000 0 0 /
S httpd 19733 3952666697.020339 5417 120 0.000000 4417.773982 0.000000 0 0 /
S httpd 19806 3952679793.328654 3575 120 0.000000 3748.180703 0.000000 0 0 /
S httpd 19832 3952773444.000555 8059 120 0.000000 3983.572699 0.000000 0 0 /
S httpd 19851 3952757103.517285 5264 120 0.000000 4187.517215 0.000000 0 0 /
S httpd 19853 3952772277.271366 5675 120 0.000000 3835.204459 0.000000 0 0 /
S httpd 19861 3952683873.511928 3816 120 0.000000 3641.589035 0.000000 0 0 /
S httpd 19898 3952676372.537584 4571 120 0.000000 3921.555248 0.000000 0 0 /
S httpd 19953 3952664630.514411 5202 120 0.000000 3814.739707 0.000000 0 0 /
S httpd 19959 3952718598.402762 3765 120 0.000000 3968.817813 0.000000 0 0 /
S httpd 19752 3952794788.917603 11312 120 0.000000 9039.661184 0.000000 0 0 /
S httpd 19767 3952757185.056851 9399 120 0.000000 7253.598794 0.000000 0 0 /
S httpd 19887 3952790566.572006 9014 120 0.000000 8264.285088 0.000000 0 0 /
S httpd 19975 3952791436.183060 8694 120 0.000000 9106.108223 0.000000 0 0 /
S httpd 30045 3952791224.575234 409 120 0.000000 299.240995 0.000000 0 0 /
I kworker/u32:7 23803 3952792203.431807 209302 120 0.000000 6243.529250 0.000000 0 0 /
I kworker/0:2 22941 3952795908.789081 46599 120 0.000000 774.216857 0.000000 0 0 /
I kworker/0:1 27570 3950864972.399998 2 120 0.000000 0.005489 0.000000 0 0 /
>R php-cgi 27708 10135890.964294 119907 120 0.000000 111686.562907 0.000000 0 0 /users/286614/otjinenevc.org
S php-cgi 30366 37431398.059525 4826 120 0.000000 2700.206933 0.000000 0 0 /users/253988/gimranas.se
R kworker/u33:0 30643 3952795922.686563 66890 100 0.000000 1230.167933 0.000000 0 0 /
S default-executo 30692 37431284.014438 1 120 0.000000 0.072174 0.000000 0 0 /users/253988/gimranas.se
S default-executo 30695 37431299.523374 2 120 0.000000 0.344907 0.000000 0 0 /users/253988/gimranas.se
S php-cgi 30703 4470.812362 247 120 0.000000 90.369431 0.000000 0 0 /users/256608/eupx.com
S default-executo 30751 37431323.928967 1 120 0.000000 0.130589 0.000000 0 0 /users/253988/gimranas.se
cpu#1, 2299.998 MHz
.nr_running : 1
.nr_switches : 2583264149
.nr_uninterruptible : -72
.next_balance : 5107.064540
.curr->pid : 28539
.clock : 2707271803.703481
.clock_task : 2707271803.703481
.avg_idle : 161349
.max_idle_balance_cost : 500000
cfs_rq[1]:/users/5148/ph3_exec
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 492854.914062
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3952303081.038808
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 2
.throttled : 0
.throttle_count : 0
.se->exec_start : 2707271530.426543
.se->vruntime : 5890191.201060
.se->sum_exec_runtime : 627317.980888
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[1]:/users/266161/urkha.com
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 12384323.332303
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3940411612.620567
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 816
.runnable_avg : 816
.util_avg : 814
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 809
.tg_load_avg : 4524
.throttled : 0
.throttle_count : 0
.se->exec_start : 2707271803.703481
.se->vruntime : 101619856.008398
.se->sum_exec_runtime : 12497328.919854
.se->load.weight : 225718
.se->avg.load_avg : 175
.se->avg.util_avg : 814
.se->avg.runnable_avg : 816
cfs_rq[1]:/users/266161
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 101619856.008398
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3851176079.944472
.nr_spread_over : 0
.nr_running : 1
.load : 225718
.load_avg : 175
.runnable_avg : 816
.util_avg : 814
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 174
.tg_load_avg : 964
.throttled : 0
.throttle_count : 0
.se->exec_start : 2707271803.703481
.se->vruntime : 934403198.018934
.se->sum_exec_runtime : 42231600.877586
.se->load.weight : 234915
.se->avg.load_avg : 182
.se->avg.util_avg : 814
.se->avg.runnable_avg : 816
cfs_rq[1]:/users/5148
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5890191.201060
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3946905744.751810
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 2
.throttled : 0
.throttle_count : 0
.se->exec_start : 2707271530.426543
.se->vruntime : 934402092.500378
.se->sum_exec_runtime : 4536316.781297
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[1]:/users
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 934403198.018934
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3018392737.933936
.nr_spread_over : 0
.nr_running : 1
.load : 234915
.load_avg : 182
.runnable_avg : 816
.util_avg : 814
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 176
.tg_load_avg : 3292
.throttled : 0
.throttle_count : 0
.se->exec_start : 2707271803.703481
.se->vruntime : 4451763863.534954
.se->sum_exec_runtime : 650814644.070803
.se->load.weight : 72919
.se->avg.load_avg : 56
.se->avg.util_avg : 814
.se->avg.runnable_avg : 816
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4451763863.534954
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 498967927.582084
.nr_spread_over : 0
.nr_running : 1
.load : 72919
.load_avg : 59
.runnable_avg : 819
.util_avg : 816
.util_est_enqueued : 821
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 16 228.597019 8 120 0.000000 0.386518 0.000000 0 0 /
S migration/1 17 0.000000 728025 0 0.000000 11097.616955 0.000000 0 0 /
S ksoftirqd/1 18 4451763743.598103 32498280 120 0.000000 1211321.641436 0.000000 0 0 /
I kworker/1:0H 20 223.013446 5 100 0.000000 4.346264 0.000000 0 0 /
I netns 91 10.963817 2 100 0.000000 0.012399 0.000000 0 0 /
S khungtaskd 791 4451200399.417412 22035 120 0.000000 9777.797705 0.000000 0 0 /
I ixgbe 1566 204.486111 2 100 0.000000 0.031637 0.000000 0 0 /
I kworker/1:1H 1662 4436940939.796525 4425 100 0.000000 981.192833 0.000000 0 0 /
S udevd 2820 1850.949056 2 120 0.000000 0.921486 0.000000 0 0 /
S chronyd 2980 4451589260.192840 20806 120 0.000000 5181.232129 0.000000 0 0 /
S telegraf 3303 4447198621.085814 1337501 120 0.000000 313336.744924 0.000000 0 0 /
S telegraf 8183 4451749785.836793 2053447 120 0.000000 477391.420162 0.000000 0 0 /
S mproxy 4256 0.000000 2886925 0 0.000000 146092.460469 0.000000 0 0 /
S cgroupd 11726 3805736760.642300 35907 120 0.000000 5195.844291 0.000000 0 0 /
S cgroupd 14667 4451596675.140964 150695 120 0.000000 21766.303863 0.000000 0 0 /
S memcached 12756 140673.228687 3 120 0.000000 0.241282 0.000000 0 0 /users/172209/ph3_exec
S memcached 12770 43204.028093 1 120 0.000000 0.053862 0.000000 0 0 /users/257779/ph3_exec
S memcached 12774 492843.088310 365751 120 0.000000 15523.295427 0.000000 0 0 /users/5148/ph3_exec
S memcached 12779 492656.017539 143011 120 0.000000 5319.856741 0.000000 0 0 /users/5148/ph3_exec
S memcached 12796 1482331.870951 354961 120 0.000000 27128.738183 0.000000 0 0 /users/256608/ph3_exec
S memcached 12803 31679.329653 2 120 0.000000 0.140038 0.000000 0 0 /users/279777/ph3_exec
S varnishd 13179 492854.364688 773738 120 0.000000 27976.121374 0.000000 0 0 /users/5148/ph3_exec
S cache-main 13369 492842.970692 120105 120 0.000000 10478.639262 0.000000 0 0 /users/5148/ph3_exec
S pool_herder 13426 492827.205667 1183 120 0.000000 75.210903 0.000000 0 0 /users/5148/ph3_exec
S pool_herder 13444 492784.777321 1180 120 0.000000 81.835253 0.000000 0 0 /users/5148/ph3_exec
S cache-worker 21725 492842.214434 50706 120 0.000000 4578.493631 0.000000 0 0 /users/5148/ph3_exec
S cache-worker 21739 489547.356533 188 120 0.000000 26.086119 0.000000 0 0 /users/5148/ph3_exec
S pool_herder 13450 54395.723363 1182 120 0.000000 83.128927 0.000000 0 0 /users/291571/ph3_exec
S cache-worker 13462 54406.378067 69737 120 0.000000 5984.488646 0.000000 0 0 /users/291571/ph3_exec
S pure-ftpd 13683 4451585320.723983 119842 120 0.000000 27813.742020 0.000000 0 0 /
S httpd 19114 4451754229.554826 7563 120 0.000000 1686.342590 0.000000 0 0 /
S logsend 19115 4451754229.655708 51995 120 0.000000 6250.068191 0.000000 0 0 /
S httpd 19118 4451754234.589516 83517 120 0.000000 68445.425788 0.000000 0 0 /
S httpd 19119 4405997319.390963 2 120 0.000000 4.866895 0.000000 0 0 /
S httpd 19143 4450058965.326003 62 120 0.000000 126.698347 0.000000 0 0 /
S httpd 19182 4450058968.158709 244 120 0.000000 158.535305 0.000000 0 0 /
S httpd 19209 4450666117.565288 49 120 0.000000 101.816879 0.000000 0 0 /
S httpd 19218 4450661226.241925 43 120 0.000000 102.320149 0.000000 0 0 /
S httpd 19253 4451535879.947596 251 120 0.000000 276.747725 0.000000 0 0 /
S httpd 19164 4450167240.264508 292 120 0.000000 200.152488 0.000000 0 0 /
S httpd 19179 4448861399.578547 89 120 0.000000 129.023149 0.000000 0 0 /
S httpd 19183 4450656469.930855 201 120 0.000000 203.747564 0.000000 0 0 /
S httpd 19202 4449524969.871283 109 120 0.000000 187.831812 0.000000 0 0 /
S httpd 19331 4451520687.205814 194 120 0.000000 211.167226 0.000000 0 0 /
S httpd 19334 4451527075.539541 133 120 0.000000 363.756211 0.000000 0 0 /
S httpd 19389 4451604419.641103 121 120 0.000000 160.622466 0.000000 0 0 /
S httpd 19444 4448843258.329892 182 120 0.000000 218.418353 0.000000 0 0 /
S httpd 19227 4451724873.239141 9452 120 0.000000 11388.781948 0.000000 0 0 /
S httpd 19277 4451438760.674290 833 120 0.000000 710.547887 0.000000 0 0 /
S httpd 19292 4451566126.794656 706 120 0.000000 650.986823 0.000000 0 0 /
S httpd 19319 4451532256.698674 762 120 0.000000 606.572464 0.000000 0 0 /
S httpd 19368 4451604467.780727 460 120 0.000000 428.483452 0.000000 0 0 /
S httpd 19413 4451266427.818130 606 120 0.000000 782.466289 0.000000 0 0 /
S httpd 19414 4451588325.353973 417 120 0.000000 450.574005 0.000000 0 0 /
S httpd 19452 4451501029.265322 818 120 0.000000 547.544789 0.000000 0 0 /
S httpd 19458 4451411754.998880 398 120 0.000000 465.970256 0.000000 0 0 /
S httpd 19592 4451697494.510822 1571 120 0.000000 1658.513593 0.000000 0 0 /
S httpd 19626 4451706988.242433 1605 120 0.000000 1814.472054 0.000000 0 0 /
S httpd 19654 4451688497.484661 1740 120 0.000000 1436.898478 0.000000 0 0 /
S httpd 19663 4451604291.899496 1936 120 0.000000 1726.631030 0.000000 0 0 /
S httpd 19681 4451753449.100426 1813 120 0.000000 1659.411263 0.000000 0 0 /
S httpd 19771 4451648398.560598 4908 120 0.000000 3533.710743 0.000000 0 0 /
S httpd 19785 4451719982.377579 3350 120 0.000000 4076.552629 0.000000 0 0 /
S httpd 19793 4451646799.137885 3572 120 0.000000 3743.667774 0.000000 0 0 /
S httpd 19834 4451699303.249084 4080 120 0.000000 3901.159656 0.000000 0 0 /
S httpd 19883 4451725895.046286 4307 120 0.000000 4325.298504 0.000000 0 0 /
S httpd 19936 4451756470.884718 6133 120 0.000000 4052.070306 0.000000 0 0 /
S httpd 19948 4451725902.687896 4468 120 0.000000 3801.188023 0.000000 0 0 /
S httpd 19963 4451672202.906618 3731 120 0.000000 3252.985406 0.000000 0 0 /
S httpd 19740 4451723387.287633 11187 120 0.000000 10550.299687 0.000000 0 0 /
S httpd 19794 4451724873.743205 8977 120 0.000000 8318.880981 0.000000 0 0 /
S httpd 19803 4451719988.024629 9650 120 0.000000 11347.538715 0.000000 0 0 /
S httpd 19901 4451724869.064494 10901 120 0.000000 10006.598491 0.000000 0 0 /
S httpd 19949 4451724845.579639 10046 120 0.000000 9659.336031 0.000000 0 0 /
S httpd 19980 4451741803.468906 14044 120 0.000000 9312.271695 0.000000 0 0 /
S httpd 19982 4451724872.323286 9063 120 0.000000 10039.135483 0.000000 0 0 /
S httpd 30043 4451746300.481772 188 120 0.000000 213.095873 0.000000 0 0 /
S hst_acl_process 20004 4450620909.599562 473 120 0.000000 617.771919 0.000000 0 0 /
I kworker/1:0 4349 4445593673.283517 51779 120 0.000000 1269.527502 0.000000 0 0 /
I kworker/1:2 18892 4451763851.491578 59985 120 0.000000 1417.037795 0.000000 0 0 /
S sh 28469 4450429896.099351 15 120 0.000000 1.870324 0.000000 0 0 /
>R php-cgi 28539 12384323.332303 250581 120 0.000000 117111.709656 0.000000 0 0 /users/266161/urkha.com
S php-cgi 30562 8224937.429240 16504 120 0.000000 4861.879192 0.000000 0 0 /users/265982/houstonandko.com
S php-cgi 30639 5511148.363972 15465 120 0.000000 3747.544690 0.000000 0 0 /users/255495/cremyarkhomes.com
Z php-cgi 30645 4276991.659313 305 120 0.000000 1363.070824 0.000000 0 0 /users/255767/amwalnayyar.com
Z php-cgi 30646 14308860.387433 1790 120 0.000000 3811.256502 0.000000 0 0 /users/192043/noboringclothes.it
cpu#2, 2299.998 MHz
.nr_running : 1
.nr_switches : 2584416843
.nr_uninterruptible : -119
.next_balance : 5107.064402
.curr->pid : 30143
.clock : 2707271803.725969
.clock_task : 2707271803.725969
.avg_idle : 823898
.max_idle_balance_cost : 500000
cfs_rq[2]:/users/266161/urkha.com
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 12227308.469333
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3940568629.320945
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1023
.runnable_avg : 1023
.util_avg : 971
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1023
.tg_load_avg : 4524
.throttled : 0
.throttle_count : 0
.se->exec_start : 2707271803.725969
.se->vruntime : 101201435.685155
.se->sum_exec_runtime : 12333028.755583
.se->load.weight : 236350
.se->avg.load_avg : 229
.se->avg.util_avg : 971
.se->avg.runnable_avg : 1023
cfs_rq[2]:/users/286614/otjinenevc.org
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 9356088.060135
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3943439849.730143
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1584
.throttled : 0
.throttle_count : 0
.se->exec_start : 2707271790.751102
.se->vruntime : 10493290.261501
.se->sum_exec_runtime : 9364789.796301
.se->load.weight : 504174
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[2]:/users/291571/ph3_exec
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 55515.032571
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3952740422.757707
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 2707271470.365539
.se->vruntime : 100646.170066
.se->sum_exec_runtime : 93356.200954
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[2]:/users/291571
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 100646.170066
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3952695291.620212
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 2707271470.365539
.se->vruntime : 935062345.768193
.se->sum_exec_runtime : 93685.500132
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[2]:/users/5148/ph3_exec
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 502959.932073
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3952292977.858205
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 2
.throttled : 0
.throttle_count : 0
.se->exec_start : 2707271387.066583
.se->vruntime : 5912094.679895
.se->sum_exec_runtime : 638352.103355
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[2]:/users/5148
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5912094.679895
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3946883843.110383
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 2
.throttled : 0
.throttle_count : 0
.se->exec_start : 2707271387.066583
.se->vruntime : 935062345.774653
.se->sum_exec_runtime : 4547533.216434
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[2]:/users/286614
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 10493290.261501
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3942302647.528777
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 849
.throttled : 0
.throttle_count : 0
