File: //proc/sched_debug
Sched Debug Version: v0.11, 5.10.241-xeon-hst #3
ktime : 2960654632.433127
sched_clk : 2960634703.939085
cpu_clk : 2960634297.956456
jiffies : 5183073681
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 16722747
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 2299.998 MHz
.nr_running : 1
.nr_switches : 10903506168
.nr_uninterruptible : 683
.next_balance : 5183.073687
.curr->pid : 4255
.clock : 2960634299.096207
.clock_task : 2960634299.096207
.avg_idle : 112757
.max_idle_balance_cost : 1072452
cfs_rq[0]:/users/5148/ph3_exec
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 561175.170238
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4869372606.055990
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 2
.runnable_avg : 2
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 2
.tg_load_avg : 6
.throttled : 0
.throttle_count : 0
.se->exec_start : 2960634271.603106
.se->vruntime : 5733615.839699
.se->sum_exec_runtime : 713445.863504
.se->load.weight : 1048576
.se->avg.load_avg : 2
.se->avg.util_avg : 1
.se->avg.runnable_avg : 2
cfs_rq[0]:/users/246208/luxlit.fi
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 8935409.510108
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4860998371.716120
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 14
.runnable_avg : 14
.util_avg : 5
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 14
.tg_load_avg : 14
.throttled : 0
.throttle_count : 0
.se->exec_start : 2960634295.165509
.se->vruntime : 13174543.050856
.se->sum_exec_runtime : 9109142.925910
.se->load.weight : 1048576
.se->avg.load_avg : 24
.se->avg.util_avg : 5
.se->avg.runnable_avg : 14
cfs_rq[0]:/users/246208
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 13174543.050856
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4856759238.175372
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 24
.runnable_avg : 14
.util_avg : 5
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 14
.tg_load_avg : 14
.throttled : 0
.throttle_count : 0
.se->exec_start : 2960634295.165509
.se->vruntime : 1036880243.400853
.se->sum_exec_runtime : 12968063.616620
.se->load.weight : 1048576
.se->avg.load_avg : 24
.se->avg.util_avg : 5
.se->avg.runnable_avg : 14
cfs_rq[0]:/users/5148
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5733615.839699
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4864200165.386529
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 2
.runnable_avg : 2
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 2
.tg_load_avg : 2
.throttled : 0
.throttle_count : 0
.se->exec_start : 2960634271.603106
.se->vruntime : 1036880231.230049
.se->sum_exec_runtime : 4484151.224417
.se->load.weight : 1048576
.se->avg.load_avg : 2
.se->avg.util_avg : 1
.se->avg.runnable_avg : 2
cfs_rq[0]:/users
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1036880243.400853
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3833053537.825375
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 26
.runnable_avg : 16
.util_avg : 7
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 16
.tg_load_avg : 5275
.throttled : 0
.throttle_count : 0
.se->exec_start : 2960634295.165509
.se->vruntime : 4869933781.226228
.se->sum_exec_runtime : 701592436.886188
.se->load.weight : 5153
.se->avg.load_avg : 0
.se->avg.util_avg : 7
.se->avg.runnable_avg : 16
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4869933781.226228
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 20
.runnable_avg : 46
.util_avg : 20
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 144.225700
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 14.017555 2 100 0.000000 0.012989 0.000000 0 0 /
I rcu_par_gp 4 16.022216 2 100 0.000000 0.009738 0.000000 0 0 /
I kworker/0:0H 6 1614.820908 4 100 0.000000 3.068807 0.000000 0 0 /
I mm_percpu_wq 8 22.783104 2 100 0.000000 0.006474 0.000000 0 0 /
S rcu_tasks_rude_ 9 24.783624 2 120 0.000000 0.002460 0.000000 0 0 /
S rcu_tasks_trace 10 26.791419 2 120 0.000000 0.007796 0.000000 0 0 /
R ksoftirqd/0 11 4869933769.246401 503636387 120 0.000000 11767399.968731 0.000000 0 0 /
S migration/0 13 0.000000 940453 0 0.000000 18241.266134 0.000000 0 0 /
S cpuhp/0 15 2191.230894 8 120 0.000000 0.619929 0.000000 0 0 /
I kworker/0:1H 1083 4868805280.519639 5256 100 0.000000 695.252951 0.000000 0 0 /
I kmpath_rdacd 1372 1941.324395 2 100 0.000000 0.066331 0.000000 0 0 /
I bnx2x 1551 2142.673031 2 100 0.000000 0.060668 0.000000 0 0 /
I dm_bufio_cache 1641 2203.039855 2 100 0.000000 0.066570 0.000000 0 0 /
S getty 2806 3385.766375 11 120 0.000000 2.541220 0.000000 0 0 /
S telegraf 8182 4869895281.800330 2397985 120 0.000000 554425.558303 0.000000 0 0 /
S haveged 4187 4739.289035 179 120 0.000000 237.921878 0.000000 0 0 /
S mproxy 4255 0.000000 3922272155 0 0.000000 177518176.467803 0.000000 0 0 /
S memcached 12760 168976.695057 618439 120 0.000000 48607.432365 0.000000 0 0 /users/172209/ph3_exec
S memcached 12767 42816.911521 1 120 0.000000 0.131059 0.000000 0 0 /users/257779/ph3_exec
S memcached 12784 561175.170238 16511695 120 0.000000 431213.440036 0.000000 0 0 /users/5148/ph3_exec
S memcached 12785 455487.838047 1 120 0.000000 0.029171 0.000000 0 0 /users/5148/ph3_exec
S memcached 12791 1278604.089457 2 120 0.000000 0.207095 0.000000 0 0 /users/256608/ph3_exec
S memcached 12796 1602781.363507 618401 120 0.000000 48072.047393 0.000000 0 0 /users/256608/ph3_exec
S varnishd 13179 561163.319507 1344733 120 0.000000 50258.543175 0.000000 0 0 /users/5148/ph3_exec
S cache-main 13369 561163.133811 208612 120 0.000000 18599.952927 0.000000 0 0 /users/5148/ph3_exec
S pool_poolherder 13425 561162.701887 603303 120 0.000000 19147.668272 0.000000 0 0 /users/5148/ph3_exec
S MPL_sess0 13442 561163.382680 1065969 120 0.000000 26780.800285 0.000000 0 0 /users/5148/ph3_exec
S cache-worker 21724 558802.801035 325 120 0.000000 45.321207 0.000000 0 0 /users/5148/ph3_exec
S cache-exp 13454 56687.492276 193658 120 0.000000 11986.036632 0.000000 0 0 /users/291571/ph3_exec
I kworker/u32:6 26505 4869932626.070288 1136264 120 0.000000 31190.736702 0.000000 0 0 /
S httpd 624 4869808316.123377 192 120 0.000000 542.818364 0.000000 0 0 /
S httpd 627 4869813517.528394 279 120 0.000000 206.907821 0.000000 0 0 /
S httpd 752 4869022886.589208 497 120 0.000000 192.129730 0.000000 0 0 /
S httpd 755 4869025276.022897 331 120 0.000000 186.250711 0.000000 0 0 /
S httpd 782 4869029437.410901 518 120 0.000000 223.886709 0.000000 0 0 /
S httpd 805 4869035953.688065 357 120 0.000000 115.440440 0.000000 0 0 /
S httpd 873 4869144733.222210 299 120 0.000000 163.381381 0.000000 0 0 /
S httpd 893 4869220295.091051 776 120 0.000000 309.761448 0.000000 0 0 /
S httpd 921 4869267283.628579 299 120 0.000000 259.641826 0.000000 0 0 /
S httpd 955 4869270406.916494 266 120 0.000000 177.586539 0.000000 0 0 /
S httpd 751 4869808313.069895 749 120 0.000000 868.623443 0.000000 0 0 /
S httpd 769 4869479790.084695 843 120 0.000000 577.704049 0.000000 0 0 /
S httpd 851 4869847518.195892 1317 120 0.000000 755.091055 0.000000 0 0 /
S httpd 872 4869507351.849915 1209 120 0.000000 550.327885 0.000000 0 0 /
S httpd 776 4869909080.803634 769 120 0.000000 845.401736 0.000000 0 0 /
S httpd 781 4869897491.480564 595 120 0.000000 1080.524266 0.000000 0 0 /
S httpd 806 4869898731.878961 810 120 0.000000 961.065069 0.000000 0 0 /
S httpd 951 4869913593.067489 1996 120 0.000000 1181.584053 0.000000 0 0 /
S httpd 1054 4869847759.582239 5312 120 0.000000 2924.212263 0.000000 0 0 /
S httpd 1056 4869926819.781677 1785 120 0.000000 2177.257095 0.000000 0 0 /
S httpd 1084 4869932727.091773 2383 120 0.000000 2254.397389 0.000000 0 0 /
S httpd 1166 4869913581.224987 2535 120 0.000000 1986.673896 0.000000 0 0 /
S httpd 1231 4869932699.107004 7573 120 0.000000 6142.086823 0.000000 0 0 /
S httpd 1292 4869927109.582296 7337 120 0.000000 8034.455451 0.000000 0 0 /
S httpd 1434 4869917646.821035 6022 120 0.000000 5604.799639 0.000000 0 0 /
S httpd 1438 4869909212.310960 6170 120 0.000000 5227.023981 0.000000 0 0 /
S httpd 1250 4869932730.401095 15205 120 0.000000 10088.473517 0.000000 0 0 /
S httpd 1272 4869933535.810069 11911 120 0.000000 13565.986310 0.000000 0 0 /
S httpd 1274 4869932864.635207 11764 120 0.000000 11530.467644 0.000000 0 0 /
S httpd 1279 4869932636.260730 9581 120 0.000000 10284.754573 0.000000 0 0 /
S httpd 1299 4869933069.948982 11838 120 0.000000 11798.930570 0.000000 0 0 /
S httpd 1387 4869932863.786548 11597 120 0.000000 10840.782275 0.000000 0 0 /
S httpd 1444 4869928442.592764 11026 120 0.000000 10342.643473 0.000000 0 0 /
S httpd 1468 4869932663.540855 13143 120 0.000000 11873.496388 0.000000 0 0 /
S httpd 1470 4869933577.478617 9282 120 0.000000 10176.953984 0.000000 0 0 /
S httpd 28880 4869933589.359864 3567 120 0.000000 2465.988280 0.000000 0 0 /
S httpd 32133 4869933767.013489 1363 120 0.000000 2771.997840 0.000000 0 0 /
I kworker/0:2 20236 4869933765.541944 56451 120 0.000000 1003.783396 0.000000 0 0 /
S php 28439 4869903428.656881 644 120 0.000000 396.073957 0.000000 0 0 /
I kworker/0:1 32287 4869442171.983523 4 120 0.000000 0.075624 0.000000 0 0 /
S php-cgi 4906 636531.818782 465 120 0.000000 955.451362 0.000000 0 0 /users/268273/vincentdelerm.com
S php-cgi 4935 8935409.510108 832 120 0.000000 457.589799 0.000000 0 0 /users/246208/luxlit.fi
S sshd-session 4969 4869933766.044946 153 120 0.000000 22.956814 0.000000 0 0 /
cpu#1, 2299.998 MHz
.nr_running : 0
.nr_switches : 3040945438
.nr_uninterruptible : -93
.next_balance : 5183.073688
.curr->pid : 0
.clock : 2960634299.080257
.clock_task : 2960634299.080257
.avg_idle : 495983
.max_idle_balance_cost : 500000
cfs_rq[1]:/users/286614
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 25269393.977124
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4844664387.249104
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1000
.throttled : 0
.throttle_count : 0
.se->exec_start : 2960633804.959337
.se->vruntime : 1118832378.744944
.se->sum_exec_runtime : 20167923.515207
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[1]:/users
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1118832384.343628
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3751101396.882600
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 5275
.throttled : 0
.throttle_count : 0
.se->exec_start : 2960633804.959337
.se->vruntime : 5368282827.695646
.se->sum_exec_runtime : 743138753.657727
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5368282827.695646
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 498349046.469418
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 3659
.runnable_avg : 62
.util_avg : 53
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.014929
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 16 228.597019 8 120 0.000000 0.386518 0.000000 0 0 /
S migration/1 17 0.000000 799061 0 0.000000 12100.871956 0.000000 0 0 /
S ksoftirqd/1 18 5368282815.754865 37770758 120 0.000000 1396368.634320 0.000000 0 0 /
I kworker/1:0H 20 223.013446 5 100 0.000000 4.346264 0.000000 0 0 /
I netns 91 10.963817 2 100 0.000000 0.012399 0.000000 0 0 /
I ixgbe 1566 204.486111 2 100 0.000000 0.031637 0.000000 0 0 /
I kworker/1:1H 1662 5366498017.335354 4932 100 0.000000 1043.918638 0.000000 0 0 /
S udevd 2820 1850.949056 2 120 0.000000 0.921486 0.000000 0 0 /
S telegraf 3220 5368231155.400506 2147602 120 0.000000 497333.821623 0.000000 0 0 /
S telegraf 8181 5368230890.753205 2312123 120 0.000000 527316.540864 0.000000 0 0 /
S mproxy 4256 0.000000 3157513 0 0.000000 158915.128699 0.000000 0 0 /
S cgroupd 11726 3805736760.642300 35907 120 0.000000 5195.844291 0.000000 0 0 /
S cgroupd 14924 5306998060.743882 224588 120 0.000000 33119.135303 0.000000 0 0 /
S ph3 12746 5368282816.548459 14604764 120 0.000000 1392468.577076 0.000000 0 0 /
S memcached 12756 140673.228687 3 120 0.000000 0.241282 0.000000 0 0 /users/172209/ph3_exec
S memcached 12770 43204.028093 1 120 0.000000 0.053862 0.000000 0 0 /users/257779/ph3_exec
S memcached 12783 538838.984032 10590 120 0.000000 880.729774 0.000000 0 0 /users/5148/ph3_exec
S memcached 12803 31679.329653 2 120 0.000000 0.140038 0.000000 0 0 /users/279777/ph3_exec
S cache-worker 28872 538839.121064 118292 120 0.000000 11104.177665 0.000000 0 0 /users/5148/ph3_exec
S cache-worker 13456 59011.243310 138 120 0.000000 34.496462 0.000000 0 0 /users/291571/ph3_exec
S logsend 592 5368282816.102514 177428 120 0.000000 13374.477847 0.000000 0 0 /
S httpd 595 5368222859.379251 977 120 0.000000 1052.380356 0.000000 0 0 /
S httpd 604 5367791369.425854 129 120 0.000000 213.086083 0.000000 0 0 /
S httpd 635 5368139853.768634 204 120 0.000000 203.033317 0.000000 0 0 /
S httpd 647 5368140509.146785 160 120 0.000000 232.497512 0.000000 0 0 /
S httpd 666 5368145060.632633 311 120 0.000000 217.367972 0.000000 0 0 /
S httpd 726 5367316137.013657 471 120 0.000000 268.163047 0.000000 0 0 /
S httpd 729 5368214268.404187 141 120 0.000000 198.961075 0.000000 0 0 /
S httpd 833 5367355917.453099 96 120 0.000000 131.766675 0.000000 0 0 /
S httpd 857 5367426928.437930 338 120 0.000000 160.388220 0.000000 0 0 /
S httpd 896 5367449133.306067 89 120 0.000000 137.418262 0.000000 0 0 /
S httpd 902 5367546885.434634 269 120 0.000000 253.321462 0.000000 0 0 /
S httpd 976 5368100831.607892 249 120 0.000000 200.264296 0.000000 0 0 /
S httpd 628 5368034487.676108 609 120 0.000000 632.421082 0.000000 0 0 /
S httpd 673 5368140022.264343 663 120 0.000000 781.369365 0.000000 0 0 /
S httpd 716 5368131300.964160 485 120 0.000000 596.995959 0.000000 0 0 /
S httpd 741 5368016651.053204 894 120 0.000000 691.106958 0.000000 0 0 /
S httpd 869 5367793366.083058 846 120 0.000000 965.590772 0.000000 0 0 /
S httpd 878 5368222833.007933 582 120 0.000000 828.540773 0.000000 0 0 /
S httpd 890 5367767656.587780 458 120 0.000000 638.943220 0.000000 0 0 /
S httpd 946 5367841246.440132 567 120 0.000000 579.896635 0.000000 0 0 /
S httpd 694 5368266375.612016 1101 120 0.000000 1052.130479 0.000000 0 0 /
S httpd 711 5368222833.545012 605 120 0.000000 899.480304 0.000000 0 0 /
S httpd 747 5368233878.076672 775 120 0.000000 1032.099322 0.000000 0 0 /
S httpd 871 5368214244.534362 846 120 0.000000 980.598020 0.000000 0 0 /
S httpd 903 5368222832.925119 885 120 0.000000 1053.834502 0.000000 0 0 /
S httpd 970 5368175481.351881 1027 120 0.000000 1201.897318 0.000000 0 0 /
S httpd 986 5368140022.684573 1179 120 0.000000 1451.158452 0.000000 0 0 /
S httpd 990 5368214355.693243 1042 120 0.000000 1185.722840 0.000000 0 0 /
S httpd 1057 5368209983.358364 2843 120 0.000000 2282.449253 0.000000 0 0 /
S httpd 1078 5368192683.181203 1735 120 0.000000 2148.282872 0.000000 0 0 /
S httpd 1115 5368172989.321724 1691 120 0.000000 2306.865772 0.000000 0 0 /
S httpd 1130 5368258530.386707 1924 120 0.000000 2517.869912 0.000000 0 0 /
S httpd 1133 5368213895.808480 2109 120 0.000000 2570.748381 0.000000 0 0 /
S httpd 1138 5368214369.771556 2068 120 0.000000 2492.444381 0.000000 0 0 /
S httpd 1175 5368275900.730504 3079 120 0.000000 2858.035772 0.000000 0 0 /
S httpd 1177 5368272541.403582 3705 120 0.000000 2466.778741 0.000000 0 0 /
S httpd 1221 5368276148.658683 6172 120 0.000000 5615.378962 0.000000 0 0 /
S httpd 1249 5368254323.660992 7133 120 0.000000 6148.839522 0.000000 0 0 /
S httpd 1278 5368244029.523475 6179 120 0.000000 5802.676101 0.000000 0 0 /
S httpd 1294 5368258540.987416 6758 120 0.000000 6654.227184 0.000000 0 0 /
S httpd 1354 5368244026.508790 5652 120 0.000000 5249.571762 0.000000 0 0 /
S httpd 1399 5368258529.923901 7692 120 0.000000 6988.058948 0.000000 0 0 /
S httpd 1407 5368269415.725632 5164 120 0.000000 5740.718202 0.000000 0 0 /
S httpd 1418 5368244004.227053 8456 120 0.000000 6215.788919 0.000000 0 0 /
S httpd 1450 5368264934.624093 5520 120 0.000000 6437.863014 0.000000 0 0 /
S httpd 1205 5337868231.350682 2 120 0.000000 6.506901 0.000000 0 0 /
S httpd 1214 5368282787.880368 53139 120 0.000000 93994.475245 0.000000 0 0 /
S httpd 1232 5368276137.060077 10583 120 0.000000 11270.624461 0.000000 0 0 /
S httpd 1236 5368273498.295553 12001 120 0.000000 10883.871654 0.000000 0 0 /
S httpd 1240 5368276130.061850 18900 120 0.000000 24572.187020 0.000000 0 0 /
S httpd 1252 5368277512.924580 11284 120 0.000000 10699.365749 0.000000 0 0 /
S httpd 1313 5368277669.536790 12867 120 0.000000 11983.470472 0.000000 0 0 /
S httpd 1325 5368276287.090092 10051 120 0.000000 11237.398997 0.000000 0 0 /
S httpd 1332 5368275000.185157 10527 120 0.000000 10685.907079 0.000000 0 0 /
S httpd 1396 5368279569.012153 11821 120 0.000000 10136.804988 0.000000 0 0 /
S httpd 1406 5368282816.708258 13286 120 0.000000 11052.129152 0.000000 0 0 /
S httpd 1477 5368282798.932571 11594 120 0.000000 10334.040225 0.000000 0 0 /
I kworker/1:0 10395 5366733674.260045 49620 120 0.000000 1327.181167 0.000000 0 0 /
I kworker/u33:0 27702 5368282815.711885 1273365 100 0.000000 24826.724851 0.000000 0 0 /
I kworker/1:1 30219 5368282815.707416 20567 120 0.000000 530.824817 0.000000 0 0 /
I kworker/u33:1 30570 5368282816.024989 908202 100 0.000000 18096.274170 0.000000 0 0 /
S sshd-session 31522 5366839080.843299 2 120 0.000000 1.008548 0.000000 0 0 /
S php-cgi 4684 4846063.435632 841 120 0.000000 3681.666152 0.000000 0 0 /users/290933/hmr.gesappli.com
S php-cgi 4925 3991636.309399 455 120 0.000000 1171.071715 0.000000 0 0 /users/250307/blessingsport.cl
S php-cgi 4936 118302.870871 409 120 0.000000 107.283100 0.000000 0 0 /users/246208/herkkupala.fi
S php-cgi 4955 5422439.097707 2868 120 0.000000 1267.167841 0.000000 0 0 /users/156643/marlonburiti.dk
cpu#2, 2299.998 MHz
.nr_running : 0
.nr_switches : 3043049631
.nr_uninterruptible : -72
.next_balance : 5183.073684
.curr->pid : 0
.clock : 2960634300.117661
.clock_task : 2960634300.117661
.avg_idle : 141011
.max_idle_balance_cost : 500000
cfs_rq[2]:/users/257779/ph3_exec
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 51965.607511
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4869881815.618717
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 1
.runnable_avg : 1
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 2960634268.317378
.se->vruntime : 33293002.571612
.se->sum_exec_runtime : 54313.919018
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[2]:/users/5148/ph3_exec
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 548301.153164
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4869385480.073064
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 6
.throttled : 0
.throttle_count : 0
.se->exec_start : 2960633815.008033
.se->vruntime : 6511682.143252
.se->sum_exec_runtime : 695953.673340
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[2]:/users/276031/diversetechnologies.net
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3225511.758841
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4866708269.467387
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 585
.runnable_avg : 585
.util_avg : 580
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 594
.tg_load_avg : 594
.throttled : 0
.throttle_count : 0
.se->exec_start : 2960634300.117661
.se->vruntime : 18837169.576327
.se->sum_exec_runtime : 3226503.295430
.se->load.weight : 1048576
.se->avg.load_avg : 585
.se->avg.util_avg : 580
.se->avg.runnable_avg : 585
cfs_rq[2]:/users/276031
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 18837169.576327
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4851096611.649901
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 585
.runnable_avg : 585
.util_avg : 580
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 594
.tg_load_avg : 594
.throttled : 0
.throttle_count : 0
.se->exec_start : 2960634300.117661
.se->vruntime : 1120110547.982493
.se->sum_exec_runtime : 14003886.787270
.se->load.weight : 1048576
.se->avg.load_avg : 585
.se->avg.util_avg : 580
.se->avg.runnable_avg : 585
cfs_rq[2]:/users/5148
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6511682.143252
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4863422099.082976
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 2
.throttled : 0
.throttle_count : 0
.se->exec_start : 2960633815.008033
.se->vruntime : 1120110185.167460
.se->sum_exec_runtime : 5054481.657060
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[2]:/users/257779
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 33293014.258406
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4836640766.967822
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 1
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 2960634268.317378
.se->vruntime : 1120110522.237073
.se->sum_exec_runtime : 20295049.155022
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[2]:/users
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1120110547.982493
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3749823233.243735
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 585
.runnable_avg : 586
.util_avg : 581
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 594
.tg_load_avg : 5257
.throttled : 0
.throttle_count : 0
.se->exec_start : 2960634300.117661
.se->vruntime : 5372465344.975482
.se->sum_exec_runtime : 744453803.049295
.se->load.weight : 116885
.se->avg.load_avg : 65
.se->avg.util_avg : 581
.se->avg.runnable_avg : 586
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5372465344.975482
