File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
11: 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 11-fasteoi virtio3, uhci_hcd:usb1
12: 0 0 0 0 0 0 0 0 0 0 0 0 125 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81920-edge virtio2-config
25: 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81921-edge virtio2-virtqueues
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 147456-edge virtio4-config
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 147457-edge virtio4-control
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 147458-edge virtio4-event
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 147459-edge virtio4-request
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 147460-edge virtio4-request
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 147461-edge virtio4-request
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 147462-edge virtio4-request
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 147463-edge virtio4-request
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 147464-edge virtio4-request
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 147465-edge virtio4-request
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 147466-edge virtio4-request
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 147467-edge virtio4-request
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 147468-edge virtio4-request
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 147469-edge virtio4-request
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 147470-edge virtio4-request
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 147471-edge virtio4-request
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 256 0 0 PCI-MSI 147472-edge virtio4-request
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 147473-edge virtio4-request
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 147474-edge virtio4-request
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49152-edge virtio0-config
46: 2669297784 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 PCI-MSI 49153-edge virtio0-input.0
47: 3474592634 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 PCI-MSI 49154-edge virtio0-output.0
48: 0 432133044 0 0 0 0 0 0 0 0 0 0 0 1 0 0 PCI-MSI 49155-edge virtio0-input.1
49: 0 444754332 0 0 0 0 0 0 0 0 0 0 0 0 1 0 PCI-MSI 49156-edge virtio0-output.1
50: 0 0 432381127 0 0 0 0 0 0 0 0 0 0 0 0 1 PCI-MSI 49157-edge virtio0-input.2
51: 1 0 445202099 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49158-edge virtio0-output.2
52: 0 1 0 431001784 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49159-edge virtio0-input.3
53: 0 0 1 443839335 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49160-edge virtio0-output.3
54: 0 0 0 1 431097746 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49161-edge virtio0-input.4
55: 0 0 0 0 443905143 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49162-edge virtio0-output.4
56: 0 0 0 0 0 434209325 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49163-edge virtio0-input.5
57: 0 0 0 0 0 446640523 1 0 0 0 0 0 0 0 0 0 PCI-MSI 49164-edge virtio0-output.5
58: 0 0 0 0 0 0 423786510 1 0 0 0 0 0 0 0 0 PCI-MSI 49165-edge virtio0-input.6
59: 0 0 0 0 0 0 436605235 0 1 0 0 0 0 0 0 0 PCI-MSI 49166-edge virtio0-output.6
60: 0 0 0 0 0 0 0 464034207 0 1 0 0 0 0 0 0 PCI-MSI 49167-edge virtio0-input.7
61: 0 0 0 0 0 0 0 442704097 0 0 1 0 0 0 0 0 PCI-MSI 49168-edge virtio0-output.7
62: 0 0 0 0 0 0 0 0 435921830 0 0 1 0 0 0 0 PCI-MSI 49169-edge virtio0-input.8
63: 0 0 0 0 0 0 0 0 444317911 0 0 0 1 0 0 0 PCI-MSI 49170-edge virtio0-output.8
64: 0 0 0 0 0 0 0 0 0 432616375 0 0 0 1 0 0 PCI-MSI 49171-edge virtio0-input.9
65: 0 0 0 0 0 0 0 0 0 445304786 0 0 0 0 1 0 PCI-MSI 49172-edge virtio0-output.9
66: 0 0 0 0 0 0 0 0 0 0 431247463 0 0 0 0 1 PCI-MSI 49173-edge virtio0-input.10
67: 1 0 0 0 0 0 0 0 0 0 444054425 0 0 0 0 0 PCI-MSI 49174-edge virtio0-output.10
68: 0 1 0 0 0 0 0 0 0 0 0 430194945 0 0 0 0 PCI-MSI 49175-edge virtio0-input.11
69: 0 0 1 0 0 0 0 0 0 0 0 442794725 0 0 0 0 PCI-MSI 49176-edge virtio0-output.11
70: 0 0 0 1 0 0 0 0 0 0 0 0 430315761 0 0 0 PCI-MSI 49177-edge virtio0-input.12
71: 0 0 0 0 1 0 0 0 0 0 0 0 442996861 0 0 0 PCI-MSI 49178-edge virtio0-output.12
72: 0 0 0 0 0 1 0 0 0 0 0 0 0 427792128 0 0 PCI-MSI 49179-edge virtio0-input.13
73: 0 0 0 0 0 0 1 0 0 0 0 0 0 440373871 0 0 PCI-MSI 49180-edge virtio0-output.13
74: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 430766116 0 PCI-MSI 49181-edge virtio0-input.14
75: 0 0 0 0 0 0 0 0 1 0 0 0 0 0 443297296 0 PCI-MSI 49182-edge virtio0-output.14
76: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 423265451 PCI-MSI 49183-edge virtio0-input.15
77: 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 435695031 PCI-MSI 49184-edge virtio0-output.15
78: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65536-edge virtio1-config
79: 39806807 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 PCI-MSI 65537-edge virtio1-input.0
80: 51551875 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 PCI-MSI 65538-edge virtio1-output.0
81: 0 36487885 0 0 0 0 0 0 0 0 0 0 0 0 1 0 PCI-MSI 65539-edge virtio1-input.1
82: 0 47151873 0 0 0 0 0 0 0 0 0 0 0 0 0 1 PCI-MSI 65540-edge virtio1-output.1
83: 1 0 36609093 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65541-edge virtio1-input.2
84: 0 1 47104624 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65542-edge virtio1-output.2
85: 0 0 1 36480289 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65543-edge virtio1-input.3
86: 0 0 0 46975753 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65544-edge virtio1-output.3
87: 0 0 0 0 36726778 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65545-edge virtio1-input.4
88: 0 0 0 0 47383718 1 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65546-edge virtio1-output.4
89: 0 0 0 0 0 36694736 1 0 0 0 0 0 0 0 0 0 PCI-MSI 65547-edge virtio1-input.5
90: 0 0 0 0 0 47305171 0 1 0 0 0 0 0 0 0 0 PCI-MSI 65548-edge virtio1-output.5
91: 0 0 0 0 0 0 36489048 0 1 0 0 0 0 0 0 0 PCI-MSI 65549-edge virtio1-input.6
92: 0 0 0 0 0 0 47155249 0 0 1 0 0 0 0 0 0 PCI-MSI 65550-edge virtio1-output.6
93: 0 0 0 0 0 0 0 49484486 0 0 1 0 0 0 0 0 PCI-MSI 65551-edge virtio1-input.7
94: 0 0 0 0 0 0 0 46898478 0 0 0 1 0 0 0 0 PCI-MSI 65552-edge virtio1-output.7
95: 0 0 0 0 0 0 0 0 36598844 0 0 0 1 0 0 0 PCI-MSI 65553-edge virtio1-input.8
96: 0 0 0 0 0 0 0 0 47206957 0 0 0 0 1 0 0 PCI-MSI 65554-edge virtio1-output.8
97: 0 0 0 0 0 0 0 0 0 36431310 0 0 0 0 1 0 PCI-MSI 65555-edge virtio1-input.9
98: 0 0 0 0 0 0 0 0 0 47075601 0 0 0 0 0 1 PCI-MSI 65556-edge virtio1-output.9
99: 1 0 0 0 0 0 0 0 0 0 36536797 0 0 0 0 0 PCI-MSI 65557-edge virtio1-input.10
100: 0 1 0 0 0 0 0 0 0 0 46927968 0 0 0 0 0 PCI-MSI 65558-edge virtio1-output.10
101: 0 0 1 0 0 0 0 0 0 0 0 36410074 0 0 0 0 PCI-MSI 65559-edge virtio1-input.11
102: 0 0 0 1 0 0 0 0 0 0 0 47286882 0 0 0 0 PCI-MSI 65560-edge virtio1-output.11
103: 0 0 0 0 1 0 0 0 0 0 0 0 36254975 0 0 0 PCI-MSI 65561-edge virtio1-input.12
104: 0 0 0 0 0 1 0 0 0 0 0 0 46659794 0 0 0 PCI-MSI 65562-edge virtio1-output.12
105: 0 0 0 0 0 0 1 0 0 0 0 0 0 36107656 0 0 PCI-MSI 65563-edge virtio1-input.13
106: 0 0 0 0 0 0 0 1 0 0 0 0 0 46630309 0 0 PCI-MSI 65564-edge virtio1-output.13
107: 0 0 0 0 0 0 0 0 1 0 0 0 0 0 36208746 0 PCI-MSI 65565-edge virtio1-input.14
108: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 46617167 0 PCI-MSI 65566-edge virtio1-output.14
109: 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 36432710 PCI-MSI 65567-edge virtio1-input.15
110: 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 46942013 PCI-MSI 65568-edge virtio1-output.15
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 806963404 806980331 806981180 806971375 806971012 806981040 806985055 806977275 806971457 806971575 806971729 806639881 806971468 805432607 806970816 806973368 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1653459 2098254 2093534 2096248 2088798 2088206 2034944 2103349 2104093 2092688 2100239 2101928 2108925 2079496 2102616 2064918 Rescheduling interrupts
CAL: 2551021321 1148705165 1150962597 1144169941 1143976127 1146607202 1131561105 1140382344 1138748956 1148084754 1140460821 1138262146 1136642195 1099058873 1143571815 1122721599 Function call interrupts
TLB: 50055362 46701719 45941042 45981187 46032275 46691309 45207555 46352251 46422448 45800401 46491171 46630072 46200076 46757795 46037262 45383795 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 8635 8635 8635 8635 8635 8635 8635 8635 8635 8635 8635 8636 8636 8636 8636 8636 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event